- Overview
- Product Description
- Company Profile
Basic Info.
Model NO.
SMT-LFP12V 200AH
Cycle Life
4000-6000
Max.Cont. Discharge Current
200A
Feature
with Communication
Charge&Discharge
Share a Same Port
Delivery Time
15-20 Working Days
Connect with LCD Screen
to Read Battery Data
Connect with Bluetooth
to Read Battery Data on APP
Connect with PC
to Read Battery Data
Assembly Type
18650/32700
Communications Type
Canbus/I2c Bus/RS232/RS485/Bluetooth
Electrolyte Solution
Li-ion/LiFePO4
Muliti-Function
Support Several Battery Packs in Series
Applications
Electric Vehicle/Power Supply
Connection Mode
Series and Parallel
Rechargeable
Chargeable
Type
LiFePO4 Battery
Transport Package
Carton
Specification
Li-ion LiFePO4 battery pack with BMS
Trademark
SmarTEC
Origin
Shenzhen
HS Code
8506500000
Production Capacity
8000pieces/Month
Packaging & Delivery
Package Size
52.50cm * 26.90cm * 22.00cm
Package Gross Weight
30.000kg
Product Description
Customized 12V Solar Lithium Battery Deep Cycle 12.8V 200ah LiFePO4 Battery for Solar Storage with BMS Can/RS232/RS485 Communication
SmarTEC - Your professional and reliable battery partner, specializing in Lithium-ion batteries, LiFePO4 batteries, and Smart Software BMS.
battery voltage & capacity | Max. cont. discharge current | Integrated BMS | Assembly type | Features | Dimension (mm) | Weight (kg) |
12V/100AH 12V 120AH | 100A | PCM-L04S100-G20 | 32700-6000mAh- 4S17P-102Ah 32700-6000mAh- 4S20P-120Ah | Smart BMS with communication / Bluetooth APP | L335*W172*H215 | 15kg |
12V/100AH 12V 120AH | 100A | PCM-L04S100-G20 | 32700-6000mAh- 4S17P-102Ah 32700-6000mAh- 4S20P-120Ah | Smart BMS with communication / Bluetooth APP | L330*W175*H216 | 15kg |
12V 130AH 12V/150AH | 100A 150A | PCM-L04S150-G21 | 32700-6000mAh- 4S22P-132Ah 32700-6000mAh- 4S25P-150Ah | Smart BMS with communication / Bluetooth APP | L520*W267*H220 | 20kg |
12V 130AH 12V/150AH 12V 180AH | 100A 150A 150A | PCM-L04S150-G21 | 32700-6000mAh- 4S22P-132Ah 32700-6000mAh- 4S25P-150Ah 32700-6000mAh- 4S30P-180Ah | Smart BMS with communication / BluetoothAPP | L483*W170*H240 | 20-25kg |
12V/200AH | 100A 150A 200A | PCM-L16S200-F77 | 32700-5500mAh- 4S36P-198Ah | Smart BMS with communication / BluetoothAPP | L522*W269*H220 | 30kg |
12v 250ah | 150A 200A | PCM-L16S200-F77 | Smart BMS with communication / BluetoothAPP | L522*W269*H220 | 38kg |
Product Features:
1. Have the Basic Functions of a normal battery protection circuit: 
2.Have more Intelligent functions to monitor the batteries :



12V Solar Lithium Battery One-stop Service for You:

